Designing according to European standard dimensions,
the buggy is made of high-quality 304 stainless steel, with a barrel body thickness of 2mm, a bottom thickness of 2mm plus an additional 3mm reinforcing plate. The barrel mouth features a curled edge, lifting lugs are equipped on the side, and four D160 nylon wheels are installed at the bottom.
The entire product adopts a full continuous welding process, leaving no sanitary dead corners.
Optional surface treatments include sandblasting or internal and external mirror polishing.
| NAME | MODEL | VOLUME (L) | DIMENSION (MM) | INNER SIZE (MM) | WEIGHT (KG) | SURFACE |
| Buggy - standard | RC200B | 200 | 780*714*700 | 630*640*500 | 40 ±0.2 | sandblast |
| Buggy - tall | RC300B | 300 | 780*714*950 | 630*640*750 | 50 ±0.2 | sandblast |
| Buggy - standard | RC200C | 200 | 780*714*700 | 630*640*500 | 40 ±0.2 | mirror polish |
| Buggy - tall | RC300C | 300 | 780*714*950 | 630*640*750 | 50 ±0.2 | mirror polish |
| Buggy - drain type | RC200H | 200 | 780*714*700 | 630*640*500 | ||
| Buggy lid | RCG | Universal Fit | 710*660*20 |

Request a quotation or learn more about how we can help improve your process and result. Our team will typically respond within 48 hours *